JnExT GRP Industrial Enclosure - Neoprene Gasket
JnExT Industrial Enclosures. 42 part codes, Rs 1,030 - 16,700 per unit.
Rs 1,030 - 16,700
JnExT GRP Industrial Enclosure - Neoprene Gasket is an Industrial Enclosures from JnExT (Raychem RPG). 42 part codes, list price Rs 1,030 - 16,700 per unit, effective 01-04-2026, exclusive of taxes. Jai Enterprises supplies it across India from Bhilai and Raipur, Chhattisgarh - call +91 7300249139 or email support@jaient.in.
JnExT GRP Industrial Enclosure - Neoprene Gasket from the Raychem RPG GRP Enclosures range.
Specifications
| Brand | JnExT (Raychem RPG) |
|---|---|
| Product range | Industrial Enclosures |
| Part codes listed | 42 |
| List price | Rs 1,030 - 16,700 per unit, effective 01-04-2026, exclusive of GST |
| Supplied by | Jai Enterprises, Bhilai and Raipur - across India |
Key Features
- Fibre Glass, a thermoset polyester material reinforced with fibre glass
- Superior working temperature of -60O C to 110O C
- Flexible provision for Earthing, Din rail and Mounting plate
- IP 66 and IP 67 & IP 68 on request
Ordering Information
| Size (L x B x H) | Colour | Part Code (PCN) | List Price (INR) |
|---|---|---|---|
| 80 x 75 x 55 | Black | DAA4300032 | 1,140 |
| 80 x 75 x 55 | Grey | DAA4300001 | 1,030 |
| 110 x 75 x 55 | Black | DAA4300034 | 1,500 |
| 110 x 75 x 55 | Grey | DAA4300002 | 1,360 |
| 122 x 120 x 90 | Black | DAA4300035 | 2,330 |
| 122 x 120 x 90 | Grey | DAA4300003 | 2,060 |
| 80 x 75 x 75 | Black | DAA4300198 | 1,310 |
| 80 x 75 x 75 | Grey | DAA4100881 | 1,180 |
| 160 x 75 x 55 | Black | DAA4300037 | 1,790 |
| 160 x 75 x 55 | Grey | DAA4300005 | 1,610 |
| 160 x 75 x 75 | Black | DAA4300038 | 1,920 |
| 160 x 75 x 75 | Grey | DAA4300006 | 1,720 |
| 160 x 160 x 90 | Black | DAA4300039 | 3,380 |
| 160 x 160 x 90 | Grey | DAA4300007 | 2,920 |
| 110 x 75 x 75 | Black | DAA4300199 | 1,660 |
| 110 x 75 x 75 | Grey | DAA4100882 | 1,490 |
| 190 x 75 x 55 | Black | DAA4300041 | 1,690 |
| 190 x 75 x 55 | Grey | DAA4300009 | 1,490 |
| 190 x 75 x 75 | Black | DAA4300197 | 1,950 |
| 190 x 75 x 75 | Grey | DAA4100883 | 1,720 |
| 220 x 120 x 90 | Black | DAA4300043 | 3,430 |
| 220 x 120 x 90 | Grey | DAA4300011 | 3,010 |
| 255 x 250 x 120 | Black | DAA4300044 | 6,750 |
| 255 x 250 x 120 | Grey | DAA4300012 | 5,670 |
| 260 x 160 x 90 | Black | DAA4300045 | 4,760 |
| 260 x 160 x 90 | Grey | DAA4300013 | 4,090 |
| 360 x 160 x 90 | Black | DAA4300046 | 5,960 |
| 360 x 160 x 90 | Grey | DAA4300014 | 5,120 |
| 400 x 250 x 120 | Black | DAA4300047 | 9,650 |
| 400 x 250 x 120 | Grey | DAA4300015 | 8,270 |
| 400 x 405 x 120 | Black | DAA4300048 | 13,400 |
| 400 x 405 x 120 | Grey | DAA4300016 | 11,350 |
| 255 x 250 x 160 | Black | DAA4300200 | 4,990 |
| 255 x 250 x 160 | Grey | DAA4100884 | 6,980 |
| 400 x 250 x 161 | Black | DAA4300201 | 11,950 |
| 400 x 250 x 161 | Grey | DAA4100885 | 10,250 |
| 406 x 401 x 201 | Black | DAA4101095 | 16,700 |
| 406 x 401 x 201 | Grey | DAA4100886 | 14,200 |
| 600 x 250 x 120 | Black | DAA4300196 | 14,000 |
| 600 x 250 x 120 | Grey | DAA4100887 | 12,000 |
| 600 x 250 x 161 | Black | DAA4300202 | 16,100 |
| 600 x 250 x 161 | Grey | DAA4100888 | 13,650 |
Technical Data
| Flammability | V0 / self-extinguishing, UL 94 |
|---|---|
| Mechanical Strength | Accordance With EN/IEC 60079-0, Impact energy > 7 Nm |
| Standard Color | RAL 7000 / RAL9011 |
Applications
Used in Power and Network, Utility, Oil and Gas Petrochemical, Automation and Process Control.
Related products
- JnExT GRP Industrial Enclosure - Silicone Gasket — the Silicone Gasket variant
- JnExT Aluminium Industrial Enclosure - Neoprene Gasket — another model in the Industrial Enclosures range
- JnExT Aluminium Industrial Enclosure - Silicone Gasket — another model in the Industrial Enclosures range
Frequently Asked Questions
How do I choose the right enclosure size?
Sizes here run from 80 x 75 x 55 to 600 x 250 x 161 mm (L x B x H). Allow clearance around the gland plate and any DIN rail, and pick the next size up if cable entries crowd one face. Every size is listed with its own part code in the ordering table.
Neoprene or silicone gasket — which should I specify?
This is the neoprene-gasket range. Neoprene handles general industrial duty and oils well at normal ambient. Choose the silicone range instead for sustained high or very low temperatures, or where UV exposure is constant.
What does JnExT GRP Industrial Enclosure - Neoprene Gasket cost?
List prices run from Rs 1,030 to Rs 16,700 per unit, effective 01-04-2026, exclusive of GST, freight and installation. Project quantities are quoted against the list.
What is the lead time and is it available from stock?
Fast-moving part codes are usually available from stock in Bhilai and Raipur; the rest are called off against Raychem RPG lead times. Call +91 7300249139 or email support@jaient.in with the part code and quantity and we will confirm availability the same working day.
Who supplies JnExT GRP Industrial Enclosure - Neoprene Gasket in India?
Jai Enterprises is a JnExT / Raychem RPG distributor supplying Industrial Enclosures across India from Bhilai and Raipur, Chhattisgarh. We support selection, pricing and documentation — call +91 7300249139 or email support@jaient.in.
JnExT / Raychem RPG list prices in INR, effective 01-04-2026, exclusive of taxes. Catalogue page 71.
Applications
Availability: Enquiry-based — contact us for stock and lead time.