Straight Through Joint - Model RLVJ
Raychem RPG 1.1 kV Cold Applied Straight Through Joints. 55 part codes, Rs 2,950 - 14,850 per unit.
Rs 2,950 - 14,850
Straight Through Joint - Model RLVJ is a 1.1 kV cable jointing kit range from Raychem RPG. It is supplied as 55 separate items, one for each cable size and core count, covering 6 to 400 sq mm. Each item has its own part code and its own price - Rs 2,950 to Rs 14,850 across the range, list prices effective 01-04-2026 and exclusive of GST.
Find your cable size in the table below and open that item for its full specification, price and availability. If you are not sure which one you need, send us the cable specification and we will confirm it - call +91 7300249139 or email support@jaient.in.
Key Features
- RLVJ kit comes with Cold Applied unique mastic coated insulating tape and Heat Shrinkable wraparound sleeve
- Suitable for voltage upto 1.1 kV, Seven sizes cover wide range of cable from 6-400 Sq. mm.
- Conforms to IS 13573-1 / EN 50393
- Suitable for XLPE / PVC Power Cables
- Connector Type - Al Crimp
All 55 items in this range
| Cable size (sq. mm) | Configuration | Part code (PCN) | List price (INR) | Open item |
|---|---|---|---|---|
| 6 | Aluminium 3.5 Core | AAA2109024 | 2,950 | View AAA2109024 |
| 6 | Aluminium 4 Core | AAA2109023 | 3,140 | View AAA2109023 |
| 6 | Tin-plated Copper | AAA2109013 | 3,880 | View AAA2109013 |
| 10 | Aluminium 3.5 Core | AAA2111025 | 3,170 | View AAA2111025 |
| 10 | Tin-plated Copper | AAA2111008 | 3,410 | View AAA2111008 |
| 10 | Aluminium 4 Core | AAA2111026 | 3,300 | View AAA2111026 |
| 10 | Tin-plated Copper | AAA2111012 | 4,020 | View AAA2111012 |
| 16 | Aluminium 3.5 Core | AAA2113130 | 3,190 | View AAA2113130 |
| 16 | Tin-plated Copper | AAA2113022 | 3,520 | View AAA2113022 |
| 16 | Aluminium 4 Core | AAA2113122 | 3,410 | View AAA2113122 |
| 16 | Tin-plated Copper | AAA2113026 | 4,160 | View AAA2113026 |
| 25 | Aluminium 3.5 Core | AAA2115077 | 3,410 | View AAA2115077 |
| 25 | Tin-plated Copper | AAA2115025 | 4,020 | View AAA2115025 |
| 25 | Aluminium 4 Core | AAA2115079 | 3,580 | View AAA2115079 |
| 25 | Tin-plated Copper | AAA2115031 | 4,380 | View AAA2115031 |
| 35 | Aluminium 3.5 Core | AAA2117062 | 3,470 | View AAA2117062 |
| 35 | Tin-plated Copper | AAA2117031 | 4,070 | View AAA2117031 |
| 35 | Aluminium 4 Core | AAA2117061 | 3,600 | View AAA2117061 |
| 35 | Tin-plated Copper | AAA2117035 | 4,400 | View AAA2117035 |
| 50 | Aluminium 3.5 Core | AAA2119058 | 3,520 | View AAA2119058 |
| 50 | Tin-plated Copper | AAA2119024 | 4,130 | View AAA2119024 |
| 50 | Aluminium 4 Core | AAA2121067 | 3,650 | View AAA2121067 |
| 50 | Tin-plated Copper | AAA2119030 | 4,510 | View AAA2119030 |
| 70 | Aluminium 3.5 Core | AAA2121068 | 4,790 | View AAA2121068 |
| 70 | Tin-plated Copper | AAA2121025 | 5,500 | View AAA2121025 |
| 70 | Aluminium 4 Core | AAA2121070 | 3,980 | View AAA2121070 |
| 70 | Tin-plated Copper | AAA2121030 | 6,160 | View AAA2121030 |
| 95 | Aluminium 3.5 Core | AAA2123049 | 4,900 | View AAA2123049 |
| 95 | Tin-plated Copper | AAA2123022 | 6,190 | View AAA2123022 |
| 95 | Aluminium 4 Core | AAA2123056 | 5,390 | View AAA2123056 |
| 95 | Tin-plated Copper | AAA2123030 | 6,190 | View AAA2123030 |
| 120 | Aluminium 3.5 Core | AAA2125073 | 6,740 | View AAA2125073 |
| 120 | Tin-plated Copper | AAA2125029 | 8,010 | View AAA2125029 |
| 120 | Aluminium 4 Core | AAA2125075 | 8,120 | View AAA2125075 |
| 120 | Tin-plated Copper | AAA2125034 | 8,260 | View AAA2125034 |
| 150 | Aluminium 3.5 Core | AAA2127070 | 6,880 | View AAA2127070 |
| 150 | Tin-plated Copper | AAA2127025 | 8,690 | View AAA2127025 |
| 150 | Aluminium 4 Core | AAA2127071 | 8,170 | View AAA2127071 |
| 150 | Tin-plated Copper | AAA2127029 | 9,050 | View AAA2127029 |
| 185 | Aluminium 3.5 Core | AAA2129041 | 6,960 | View AAA2129041 |
| 185 | Tin-plated Copper | AAA2129018 | 8,750 | View AAA2129018 |
| 185 | Aluminium 4 Core | AAA2129049 | 8,250 | View AAA2129049 |
| 185 | Tin-plated Copper | AAA2129023 | 9,160 | View AAA2129023 |
| 240 | Aluminium 3.5 Core | AAA2133062 | 7,290 | View AAA2133062 |
| 240 | Tin-plated Copper | AAA2133024 | 8,750 | View AAA2133024 |
| 240 | Aluminium 4 Core | AAA2133064 | 9,380 | View AAA2133064 |
| 240 | Tin-plated Copper | AAA2133029 | 9,460 | View AAA2133029 |
| 300 | Aluminium 3.5 Core | AAA2135078 | 8,450 | View AAA2135078 |
| 300 | Tin-plated Copper | AAA2135029 | 10,400 | View AAA2135029 |
| 300 | Aluminium 4 Core | AAA2135080 | 10,150 | View AAA2135080 |
| 300 | Tin-plated Copper | AAA2135036 | 10,550 | View AAA2135036 |
| 400 | Aluminium 3.5 Core | AAA2137043 | 11,700 | View AAA2137043 |
| 400 | Tin-plated Copper | AAA2137021 | 14,700 | View AAA2137021 |
| 400 | Aluminium 4 Core | AAA2137049 | 14,650 | View AAA2137049 |
| 400 | Tin-plated Copper | AAA2137025 | 14,850 | View AAA2137025 |
Applications
Used in Commercial, Power and Network, Renewable energy, Utility, Oil and Gas Petrochemical, Railways.
Related products
- Straight Through Joint - Model LVC — the Model LVC variant
- Straight Through Joint - Model EPKJ — the Model EPKJ variant
- Straight Through Joint - Model SFKJ — the Model SFKJ variant
- Straight Through Joint - Model ECKJ — the Model ECKJ variant
- Straight Through Joint - Model RVSJ-M - Al Mechanical Connector — the Al Mechanical Connector variant
- Straight Through Joint - Model RVSJ-C - Al Crimp Connector — the Al Crimp Connector variant
Frequently Asked Questions
How do I choose the right Straight Through Joint for my cable?
Match the conductor cross-section to the range in the ordering table — the sizes here run from 6 to 400 sq mm. Each size has its own part code; order the one whose range brackets your cable.
Raychem RPG list prices in INR, effective 01-04-2026, exclusive of taxes. Catalogue page 17.
Applications
Availability: Enquiry-based — contact us for stock and lead time.